Tilton uses a color system for indicating the angle and weight of the clutch spring, which has an effect on release load and torque capacity for the clutch. The exact values for each color vary depending on the type of clutch, so be sure to check the charts below to find exact measurements.
Single Plate Clutch Specifications:
Weight**: 5.6 lbs / 2.5 kg
M.O.I.**: 52.4 lb-in2 / .0154 kg-m2
SPRING COLOR | TORQUE CAPACITY (LB-FT/NM) | RELEASE LOAD* (LBS/DAN) | PRESSURE PLATE (RATIO) |
WHITE | 200/272 | 400/180 | HIGH |
WHITE | 240/326 | 400/180 | ULTRA-HIGH |
BUFF | 240/326 | 480/211 | HIGH |
BUFF | 285/388 | 480/211 | ULTRA-HIGH |
ORANGE | 280/381 | 560/247 | HIGH |
ORANGE | 335/456 | 560/427 | ULTRA-HIGH |
GRAY | 340/462 | 680/299 | HIGH |
GRAY | 410/558 | 680/299 | ULTRA-HIGH |
DOUBLE GRAY | 380/517 | 760/334 | HIGH |
DOUBLE GRAY | 455/619 | 760/334 | ULTRA-HIGH |
TRIPLE GRAY | 415/564 | 800/352 | HIGH |
Twin Plate Clutch Specifications:
Weight**: 8.2 lbs / 3.7 kg
M.O.I.**: 76.3 lb-in2 / .0255 kg-m2
SPRING COLOR | TORQUE CAPACITY (LB-FT/NM) | RELEASE LOAD* (LBS/DAN) | PRESSURE PLATE (RATIO) |
WHITE | 400/544 | 400/180 | HIGH |
WHITE | 480/652 | 400/180 | ULTRA-HIGH |
BUFF | 480/562 | 480/211 | HIGH |
BUFF | 570/775 | 480/211 | ULTRA-HIGH |
ORANGE | 560/762 | 560/247 | HIGH |
ORANGE | 670/911 | 560/427 | ULTRA-HIGH |
GRAY | 680/925 | 680/299 | HIGH |
GRAY | 820/1115 | 680/299 | ULTRA-HIGH |
DOUBLE GRAY | 760/1034 | 760/334 | HIGH |
DOUBLE GRAY | 910/1238 | 760/334 | ULTRA-HIGH |
TRIPLE GRAY | 830/1129 | 800/352 | HIGH |
* Values listed are typical for release bearings with the recommended 44mm contact diameter. Larger contact diameters will increase release load.
** Weight and M.O.I. include pressure plate, carbon floater plates, carbon discs and steel hub, and may vary based on your particular spline.